Bonjour,
Afin d’y voir plus clair, voici l’ensemble des correctifs appliqués dans les différentes CU NAV 2017 concernant la France (cette page sera régulièrement mise à jour) :
Correctifs de l’application :
CU1
ID | Title | Functional area | Changed objects |
---|---|---|---|
381392 | If you suggest vendor payments from the payment slip card, even if the vendor ledger entries are posted with different dimension codes, then all suggested payment slip lines are assigned the same dimension code in the French version. | Cash Management | REP 10862 REP 10864 |
381898 | The Payment in Progress (LCY) field on the customer card should only be included in the calculation for entries where the payment is in progress in the French version. | Cash Management | COD 10860 |
381457 | The Currency Exch. Rate field is incorrect if you use the Suggest Vendor Payments function on the Payment Slip page in the French version. | Finance | REP 10862 |
CU2
ID | Title | Functional area | Changed objects |
---|---|---|---|
382355 | The conditions in workflows are not kept if you switch to another language in the French version. | Administration | COD 1530 |
CU4
ID | Title | Functional area | Changed objects |
---|---|---|---|
203970 | The Export G/L Entries – Tax Audit report does not show the correct applied entry numbers in the EscritureLet field if you apply several invoices with different Apply-to ID in the same payment slip in the French version. | Finance | REP 10885 |
CU5
ID | Title | Functional area | Changed objects |
---|---|---|---|
206410 | The conditions in a workflow are not kept if you switch to another language in the French version. | Finance | COD 1530 |
208540 | The G/L Detail Trial Balance report does not show entries when they have the same G/L Account, Document No., Posting Date, and Amount values in the French version. | Finance | REP 10804 |
208795 | The general ledger entries with zero amount should be excluded from the Export G/L Entries – Tax Audit report in the French version. | Finance | REP 10885 |
209012 | When you group entries in the Intrastat journal, the result is not correct in the French version. | VAT/Sales Tax/Intrastat | REP 594 |
1 commentaire