Bonjour,
Afin d’y voir plus clair, voici l’ensemble des correctifs appliqués dans les différentes CU NAV 2016 concernant la France (cette page sera régulièrement mise à jour) :
Correctifs de l’application :
CU1
(Attention cette CU est conseillée à minima pour éviter les conflits sur une même machine entre NAV 2015 et 2016)
ID | Title | Functional area | Changed objects |
---|---|---|---|
375915 | After you finish the Payment Slip process, the Dimension code is empty in the G/L entry in the French version. | Cash Management | REP 10862 REP 10864 |
376094 | The payment slip lines are not updated if you change or add new dimensions on the Posting tab on the Payment Slip page in the French version. | Cash Management | TAB 10865 |
376202 | The payment slip lines are not updated correctly if a customer or vendor has dimensions predefined and you also introduce dimensions on the Posting tab of the Payment Slip page in the French version. | Cash Management | TAB 10866 |
376306 | The Acceptation Code field is not available on the Payment Status page in the French version. | Cash Management | PAG 10865 |
376404 | The Applies-to ID field on the Application page gets a different value than the Payment Slip Document No. field if you try to apply a new manually created line on the payment slip in the French version. | Finance | COD 10861 |
CU2
ID | Title | Functional area | Changed objects |
---|---|---|---|
376449 | The SEPA Transfer Type field is not taken into account when you use the Import/Export Parameters function on the Payment Class page in the French version. | Cash Management | XML 10863 |
376598 | If you use Delayed as option in the Unrealized VAT Reversal field and check the Realized VAT field for later payment slip steps later, the Vendor Ledger Entries are not closed in the French version. | Cash Management | COD 10860 |
376843 | If you use Delayed as option in the Unrealized VAT Reversal field and check the Realized VAT field for later payment slip steps later, the Vendor Ledger Entries are closed but the VAT is not realized in the French version. | Cash Management | COD 12 |
376701 | « Arithmetic operation resulted in an overflow » error message if you use the Export DEB DTI+ process on the Intrastat Journal page with certain values in the Registration Nos. field in the French version. | VAT/Sales Tax/Intrastat | TAB 79 |
CU3
ID | Title | Functional area | Changed objects |
---|---|---|---|
377245 | « Unrealized VAT Type must be equal to ‘Percentage' » error message if you use Delayed as the option in the Unrealized VAT Reversal field and check the Realized VAT field for a payment slip step mixing unrealized VAT and normal VAT lines in the payment slip in the French version. | Cash Management | TAB 254 |
CU4
ID | Title | Functional area | Changed objects |
---|---|---|---|
377929 | « The length of the string is 190, but it must be less than or equal to 140 characters. Value » error message if you run the Generate File function from a payment slip with many invoices and long external document numbers in the French version. | Cash Management | COD 1222 |
377804 | The French translation on the Item Tracking Code Page is misleading and can cause a user to accidentally enable it in the French version. | Client | T6502-F6-P8629 |
CU6
ID | Title | Functional area | Changed objects |
---|---|---|---|
378491 | Global dimension 1 values are not refreshed correctly in general journals if you run the Close Income Statement report with dimensions in the French version. | Finance | N/A |
378502 | The return value for the DOWNLOAD statement in the Export G/L Entries to XML report inhibits actionable error handling by users in the French version. | Finance | REP 10820 |
378589 | The return value for the DOWNLOAD statement in the Export G/L Entries to XML and SEPA ISO20022 reports inhibits actionable error handling by users in the French version. | Finance | REP 10880 REP 10883 |
Enfin certaines CU mettent à disposition des mises à jour légales dont voici celles concernant la France :
Attention en CU4 mise à jour du fichier FEC
ID | Title | Functional area | Changed objects |
---|---|---|---|
159906 | Changes in the Export of G/L Entries Report for Microsoft Dynamics NAV 2016 for France. | Tax | REP10885 |
Voici comment accéder à la page de téléchargement des CU pour NAV 2016 :
1 commentaire